UK49 Lunchtime April 2025 Winning Results History

UK49s Lunchtime Results
UK49s Lunchtime Results
UK 49s Lunchtime Results – April 2025

UK 49s Lunchtime Results – April 2025

This page presents the complete UK 49s Lunchtime draw results for each day in April 2025. Each entry includes six main numbers and the Booster Ball. Whether you’re checking your numbers or analyzing patterns, this archive provides a detailed overview of every draw for the month.

April 2025 – Daily Draw Results

DateMain NumbersBooster Ball
1 Apr3, 12, 13, 19, 39, 492
2 Apr4, 7, 17, 20, 41, 439
3 Apr1, 23, 28, 33, 39, 4244
4 Apr7, 9, 11, 28, 36, 3934
5 Apr8, 13, 33, 39, 46, 4820
6 Apr1, 16, 23, 25, 37, 4427
7 Apr10, 14, 27, 30, 35, 4138
8 Apr7, 17, 19, 41, 42, 4437
9 Apr12, 19, 20, 21, 29, 3923
10 Apr7, 15, 16, 25, 29, 4222
11 Apr6, 16, 21, 34, 41, 4440
12 Apr1, 13, 24, 42, 43, 487
13 Apr14, 20, 26, 36, 40, 4938
14 Apr5, 21, 27, 36, 48, 4941
15 Apr6, 10, 23, 26, 41, 4317
16 Apr6, 8, 15, 20, 26, 4446
17 Apr1, 24, 26, 33, 35, 3811
18 Apr27, 30, 33, 35, 39, 4222
19 Apr8, 15, 28, 34, 37, 4226
20 Apr13, 14, 26, 29, 31, 4841
21 Apr2, 16, 17, 25, 34, 4729
22 Apr2, 4, 11, 31, 33, 367
23 Apr1, 6, 14, 23, 27, 418
24 Apr24, 38, 40, 41, 45, 4836
25 Apr2, 7, 12, 13, 31, 3532
26 Apr2, 7, 19, 21, 24, 2725
27 Apr10, 19, 34, 35, 45, 477
28 Apr14, 16, 29, 31, 45, 4923
29 Apr9, 19, 23, 33, 36, 4027
30 Apr8, 18, 24, 29, 30, 495

Summary and Highlights

Throughout April 2025, certain numbers appeared more frequently. Notably, the number 39 was drawn multiple times, indicating a potential pattern. Observing such trends can be beneficial for future predictions.

Stay tuned for the May 2025 UK 49s Lunchtime results, or explore our archive for previous months. Good luck!

Leave a Comment