Comprehensive analysis of 374 historical draws
Total Draws Analyzed
Total Numbers Drawn
Avg Numbers Per Draw
Most Frequent Number
The most frequently drawn numbers
| Number | Frequency | Percentage | Last Drawn |
|---|---|---|---|
| 11 | 60 times | 16% | Jan 23, 2026 |
| 26 | 59 times | 15.8% | Jan 22, 2026 |
| 3 | 57 times | 15.2% | Jan 21, 2026 |
| 13 | 55 times | 14.7% | Jan 21, 2026 |
| 24 | 55 times | 14.7% | Jan 23, 2026 |
| 49 | 54 times | 14.4% | Jan 23, 2026 |
| 42 | 53 times | 14.2% | Jan 18, 2026 |
| 44 | 53 times | 14.2% | Jan 14, 2026 |
| 2 | 52 times | 13.9% | Jan 15, 2026 |
| 30 | 52 times | 13.9% | Jan 16, 2026 |
The least frequently drawn numbers
| Number | Frequency | Percentage | Last Drawn |
|---|---|---|---|
| 28 | 32 times | 8.6% | Jan 23, 2026 |
| 7 | 33 times | 8.8% | Jan 15, 2026 |
| 35 | 34 times | 9.1% | Jan 21, 2026 |
| 23 | 34 times | 9.1% | Jan 21, 2026 |
| 12 | 34 times | 9.1% | Jan 12, 2026 |
| 43 | 36 times | 9.6% | Jan 20, 2026 |
| 48 | 37 times | 9.9% | Jan 22, 2026 |
| 16 | 39 times | 10.4% | Jan 23, 2026 |
| 14 | 39 times | 10.4% | Jan 21, 2026 |
| 46 | 40 times | 10.7% | Jan 23, 2026 |
Numbers that haven't been drawn in over 7 days
Pairs of numbers that frequently appear together
Triplets of numbers that frequently appear together
Calculate the probability of your selected numbers