
UK 49s Lunchtime Results – February 2025
This page presents the complete UK 49s Lunchtime draw results for each day in February 2025. Each entry includes six main numbers and the Booster Ball. Whether you’re checking your numbers or analyzing patterns, this archive provides a detailed overview of every draw for the month.
February 2025 – Daily Draw Results
Date | Main Numbers | Booster Ball |
---|---|---|
1 Feb | 15, 19, 24, 35, 40, 44 | 43 |
2 Feb | 4, 8, 10, 31, 40, 41 | 30 |
3 Feb | 5, 17, 18, 28, 29, 36 | 30 |
4 Feb | 14, 15, 26, 35, 36, 43 | 13 |
5 Feb | 12, 27, 32, 38, 41, 43 | 21 |
6 Feb | 3, 7, 9, 16, 21, 38 | 39 |
7 Feb | 2, 12, 18, 25, 27, 43 | 29 |
8 Feb | 2, 3, 9, 25, 43, 48 | 6 |
9 Feb | 4, 6, 13, 20, 30, 32 | 8 |
10 Feb | 5, 13, 28, 33, 37, 43 | 15 |
11 Feb | 3, 4, 23, 24, 28, 43 | 2 |
12 Feb | 17, 18, 19, 26, 34, 44 | 39 |
13 Feb | 4, 9, 10, 34, 38, 41 | 2 |
14 Feb | 17, 35, 38, 46, 47, 49 | 15 |
15 Feb | 3, 5, 18, 22, 29, 49 | 7 |
16 Feb | 9, 22, 26, 38, 42, 43 | 23 |
17 Feb | 3, 8, 19, 22, 27, 49 | 47 |
18 Feb | 9, 16, 17, 35, 37, 46 | 48 |
19 Feb | 3, 5, 24, 41, 44, 49 | 8 |
20 Feb | 16, 33, 40, 44, 45, 47 | 37 |
21 Feb | 8, 9, 16, 18, 24, 25 | 14 |
22 Feb | 17, 20, 29, 35, 37, 41 | 49 |
23 Feb | 6, 22, 24, 27, 37, 47 | 21 |
24 Feb | 13, 29, 30, 31, 37, 41 | 33 |
25 Feb | 9, 20, 25, 41, 47, 49 | 3 |
26 Feb | 2, 4, 15, 28, 41, 49 | 31 |
27 Feb | 6, 22, 31, 36, 38, 42 | 4 |
28 Feb | 5, 6, 8, 35, 39, 49 | 20 |
Summary and Highlights
Throughout February 2025, certain numbers appeared more frequently. Notably, the number 43 was drawn multiple times, indicating a potential pattern. Observing such trends can be beneficial for future predictions.
Stay tuned for the March 2025 UK 49s Lunchtime results, or explore our archive for previous months. Good luck!